1918 | 1919 | 1920 - 1922 | 1923 | 1924 - 1925 | 1926 - 1928 | 1929 | 1930 - 1931 | 1932 - 1933 | 1934 - 1935 | 1936 | 1937 | 1939 | |
Twinn, Charles James | NM O | R O | R O | R O J | R O J | R O J | R O J | R O J | R O J | R O J | R O J | R O J | R O J |
Twinn, Charles Llewellyn | R R O [1] | R O [1] | R O [1] | ||||||||||
Twinn, Ethel Maud | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Twinn, Lewis James | R | ||||||||||||
Twinn, Margaret Winfired | Rw Dw [1] | Rw Dw [1] | Rw Dw [1] | ||||||||||
Polling District | I | I | K | K | L | N | O | DD | DD | FX | M | M | M |
Borough | Harrow | Barnet | Barnet | Hendon | |||||||||
Parliamentary Division | Harrow | Hendon | Hendon | Harrow | |||||||||
Ward | Parish of Wealdstone | Parish of Pinner | Headstone | ||||||||||
Address | 76 Station Road | 79 Pinner View |
Notes
1. 48 Pinner View
Source: Ancestry - London, England, Electoral Registers, 1835-1965